courtesy of Kwong Wong (kwwong@lynx.dac.neu.edu)
|
| DATE | CHAMPION | CITY |
| 07-03-75 | Johnny Valentine (first recognized champion.) | Greensboro, NC |
| 11-09-75 | Terry Funk (tournament final over Paul Jones; Valentine's career ended in plane crash on 10/4/75) | Greensboro, NC |
| 11/75 | Paul Jones | |
| 3/76 | Blackjack Mulligan | |
| 1976 | Paul Jones [2] | |
| 1/77 | Blackjack Mulligan [2] | |
| 1977 | Bobo Brazil | |
| 10/77 | Ric Flair | |
| 1/78 | Rick Steamboat | |
| 1978 | Blackjack Mulligan [3] | |
| 3/78 | Tim Woods | |
| 8/78 | Ric Flair [2] | |
| 12-18-78 | Rick Steamboat [2] | Toronto, Ontario |
| 5/79 | Ric Flair [3] | |
| 08-01-79 | Jimmy Superfly Snuka | Charlotte, NC |
| 04-19-80 | Ric Flair [4] | Greensboro, NC |
| 01-27-81 | Roddy Piper | Raleigh, NC |
| 08-08-81 | Wahoo McDaniel | Greensboro, NC |
| 10/81 | Sgt. Slaughter (tournament final over Rick Steamboat; McDaniel stripped 9/81 for failing to defend title) | Charlotte, NC |
| 05-21-82 | Wahoo McDaniel [2] | Richmond, VA |
| 06-07-82 | Sgt. Slaughter [2] (via forfeit; McDaniel never showed up for match) | Greenville, SC |
| 08-22-82 | Wahoo McDaniel [3] | Greensboro, NC |
| 11-04-82 | Greg Valentine | Norfolk, VA |
| 04-16-83 | Roddy Piper [2] | Greensboro, NC |
| 04-30-83 | Greg Valentine [2] | Greensboro, NC |
| 12-14-83 | Dick Slater | Shelby, NC |
| 04-21-84 | Rick Steamboat [3] | Greensboro, NC |
| 06-24-84 | Wahoo McDaniel [4] | Greensboro, NC |
| 03-23-85 | Magnum T.A. | Charlotte, NC |
| 07-21-85 | Tully Blanchard | Charlotte, NC |
| 11-28-85 | Magnum T.A. [2] | Greensboro, NC |
| 08-17-86 | Nikita Koloff | Charlotte, NC |
| 07-11-87 | Lex Luger | Greensboro, NC |
| 11-26-87 | Dusty Rhodes | Chicago |
| 05-13-88 | Barry Windham (tournament final over Nikita Koloff; Dusty stripped 4/15/88 for attacking promoter Jim Crockett) | Houston, TX |
| 02-20-89 | Lex Luger [2] | Chicago |
| 05-07-89 | Michael Hayes | Nashville, TN |
| 05-22-89 | Lex Luger [3] | Bluefield, WV |
| 10-27-90 | Stan Hansen | Chicago |
| 12-16-90 | Lex Luger [4] | St. Louis, MO |
| 08-25-91 | Sting (tournament final over Steve Austin; Luger wins NWA/WCW World title) | Atlanta |
| 11-19-91 | Rick Rude | Savannah, GA |
| 08-30-93 | Dustin Rhodes | Atlanta |
| 12-27-93 | Steve Austin | Charlotte, NC |
| 08-24-94 | Rick Steamboat [4] | Cedar Rapids, IA |
| 09-18-94 | Steve Austin [2] | Roanoake, VA |
| 09-18-94 | Hacksaw Jim Duggan (Austin was awarded the title after Steamboat was injured and could not wrestle for that match. WCW officials assigned an impromptu challenger to Austin - Duggan - who won the belt.) | Roanoake, VA |
| 12-27-94 | Big Van Vader | Nashville, TN |
| 06-18-95 | Sting [2] (tournament final over Meng; Vader stripped 5/95) | Dayton, OH |
| 11-13-95 | Kensuke Sasaki | Tokyo, JAPAN |
| 12-27-95 | One Man Gang | Nashville, TN |
| 01-29-96 | Konnan | Canton, OH |
| 07-07-96 | Ric Flair [6] | Daytona Beach, FL |
| 12-29-96 | Eddie Guerrero | Nashville, TN |
| 03-16-97 | Dean Malenko | Charleston, SC |
| 06-09-97 | Jeff Jarrett | Boston, MA |
| 08-21-97 | Steve McMichael | Nashville, TN |
| 09-15-97 | Curt Hennig | Charlotte, NC |
![]() |